2022 Travel Expenses:
Away for 95 days. Travelled 8,652km
Travelling/Living expenses only: total €7939 = av €84per day per couple
excludes flights/licences and all motorhome expenses.
excludes flights/licences and all motorhome expenses.
EXPENSES 2022 | Amount |
Flights$15719 Premium/Business/Licences$84/Ins Covid $716 | € 10587.00 |
Motorhome Insurance | € 570.00 |
Motorhome Storage E50 per month paid 7 months | € 350.00 |
Motorhome Service -Road worthy 388, front tyres 354, pipe 173 | € 915.00 |
Motorhome Repairs (water pump 98) pipes/tools | € 248.00 |
Motorhome Misc | € 177.00 |
Travel-Fuel 8,652km av fuel price 932lt = 1.92eu p/litre | € 1,789.00 |
Travel- Parking | € 31.00 |
Travel- Tolls | € 0.00 |
Travel-Transport - ( e200 for airport transfer Paris $170 Melb) | € 309.00 |
Travel- | € |
Living- Camp Ground: 0 nights | € - |
Living- Aires Paid: 1 night | € 3.00 |
Living- Subscriptions - Park4night, | € 9.00 |
Living-Food/Supermarket | € 2307.00 |
Living-Restaurants | € 909.00 |
Living-Gas Bottles GPL 79litres e67= av 0.85eu p/ltr, Swap 13kg e38 | € 105.00 |
Living-Laundry | € 67.00 |
Living-Medical | € 28.00 |
Living-Sightseeing:17visits/av 9pp | € 294.00 |
Living-Gift, Souvenirs, Clothes, Gifts | € 1865.00 |
Living-phone cards:call61 $5 | € 5.00 |
Living-SOSH french sim: | € 89.00 |
Living-Bank Fees | € 129.00 |
TOTAL | € 20,786.00 |
2019 Travels Expenses:
2018 Travels Expenses:
not included accommodation in Seville, flights and motorhome expenses.
2015 Travel Expenses:
excludes flights/licences and all motorhome expenses.
excludes flights/licences and all motorhome expenses.
On the road for 123 days. Travelled 11,567km.
Travelling/Living expenses only: total €9550 = av €77 per day per couple
excludes flights/licences and all motorhome expenses.
Travelling/Living expenses only: total €9550 = av €77 per day per couple
excludes flights/licences and all motorhome expenses.
EXPENSES 2019 | Amount |
Flights/Licences | € 2,127.00 |
Motorhome Ins | € 548.00 |
Motorhome Storage | € 360.00 |
Motorhome Service -Road worthy-battery-front brakes | € 725.00 |
Motorhome Misc Supplies (water pipes79) chemicals toilet 32 | € 111.00 |
Motorhome Setup (new mattress) | € 435.00 |
Travel-Fuel 11,567km av fuel price 1273lt = 1.45eu p/litre | € 1,843.00 |
Travel- Parking day time | € 46.00 |
Travel- Tolls | € 13.00 |
Travel-Transport - train, bus (inc 200 for airport transfer) | € 250.00 |
Travel- Ferry 6 trips | € 1,532.00 |
Living- Camp Ground: 0 nights | € - |
Living- Aires Paid: incl carparks - 10 nights (av 5eu p/night) | € 51.00 |
Living- Subscriptions - Park4night, campercontact | € 16.00 |
Living-Food/Supermarket | € 2,599.00 |
Living-Restaurants | € 928.00 |
Living-Gas Bottles GPL 121 litres = av 0.81eu p/ltr | € 98.00 |
Living-Laundry | € 63.00 |
Living-Medical | € 72.00 |
Living-Sightseeing:15 visits/av 12.50pp (not incl national trust $70ea) | € 372.00 |
Living-Gift, Souvenirs, Clothes | € 1,352.00 |
Living-phone cards:call61 $5 | € 5.00 |
Living-SOSH french sim: | € 200.00 |
Living-Bank Fees | € 93.00 |
TOTAL | € 13,839.00 |
2018 Travels Expenses:
On the road for 113 days. Travelled 16,000km.
Travelling/Living expenses only: total €9201 = av €82 per day per couple
excludes flights/licences and all motorhome expenses and airbnb accommodation.
2017 Travel Expenses:
On the road for 80 days. Travelled 14,215km.
Travelling/Living expenses only: total €6,645 = av €83 per day per couple
excludes flights/licences and all motorhome expenses.
2016 Travel Expenses:
Travelling/Living expenses only: total €9201 = av €82 per day per couple
excludes flights/licences and all motorhome expenses and airbnb accommodation.
EXPENSES 2018 | Amount |
Flights/Licences/Visa Turkey | € 1,865.00 |
Accomadation Airbnb Budapest | € 536.00 |
Motorhome Ins | € 544.00 |
Motorhome Storage | € 360.00 |
Motorhome Service 249/Repairs -2 x tyres 308, 2 x brakes197 | € 753.00 |
Motorhome Misc Supplies | € 199.00 |
Motorhome Setup (Garmin 660, cables) | € 330.00 |
Travel-Fuel 16,000km av fuel price 1736lt = 1.30eu p/litre | € 2,253.00 |
Travel- Parking (incl Budapest 37 for 72hours) | € 94.00 |
Travel- Tolls | € 368.00 |
Travel-Transport (inc 200 for airport transfer) | € 254.00 |
Travel- Como boat trip | € 78.00 |
Living- Camp Ground: 3 nights (av 24.50 p night) | € 73.00 |
Living- Aires Paid: incl carparks - 25 nights (av 10 p night) | € 253.00 |
Living- Subscriptions - Park4night, campercontact | € 18.00 |
Living-Food/Supermarket | € 3,166.00 |
Living-Restaurants | € 613.00 |
Living-Gas Bottles GPL 92 litres = av 0.73eu p/ltr | € 67.00 |
Living-Laundry | € 32.00 |
Living-Medical | € 28.00 |
Living-Sightseeing:31 visits= av 8 pp | € 492.00 |
Living-Gift, Souvenirs, Clothes | € 1,167.00 |
Living-phone cards:call61 $7, roamingsim $5 bal $21 Turkey sim 22 | € 34.00 |
Living-SOSH french sim: | € 118.00 |
Living-Bank Fees | € 93.00 |
TOTAL | € 13,788.00 |
2017 Travel Expenses:
On the road for 80 days. Travelled 14,215km.
Travelling/Living expenses only: total €6,645 = av €83 per day per couple
excludes flights/licences and all motorhome expenses.
EXPENSES 2017 | Amount |
Flights/Licences | € 2,360.00 |
Motorhome Ins | € 557 |
Motorhome Storage | € 360 |
Motorhome Service/Repairs | € 330 |
Motorhome Misc Setup exp ( inc Gas filter) | € 271 |
Travel-Fuel 14,215km av fuel price 1455lt = 1.28eu p/litre | € 1,861 |
Travel- Parking (inc Pulpit Rock 22eu) | € 28 |
Travel- Tolls (inc Norway 66eu) | € 130 |
Travel-Transport (inc 200 for airport transfer) | € 225 |
Travel-Ferry | € 610 |
Living- Camp Ground: 0 nights | € 0 |
Living- Aires Paid: 3 nights | € 28 |
Living- Overnight in Paid parking Area: 9 nights | € 92 |
Living-Food/Supermarket | € 1,847 |
Living-Restaurants | € 370 |
Living-Gas Bottles GPL 115 litres = av 0.89eu p/ltr | € 102 |
Living-Laundry | € 54 |
Living-Medical | € 0 |
Living-Sightseeing:19 visits= av 10eu pp | € 347 |
Living-Gift, Souvenirs, Clothes | € 700 |
Living- DATA:(bal europasim 20eu) (3UK sim x2 66eu) | € 71 |
Living-phone cards:call61 $5 , roamingsim $5 bal $17 | € 7 |
Living-SOSH french sim: | € 80 |
Living-Bank Fees | € 93 |
TOTAL | € 10,523 |
2016 Travel Expenses:
On the road for 109 Days. Travelled 11,190km.
Travelling/Living expenses only: total €7508 = av €70 per day per couple.not included accommodation in Seville, flights and motorhome expenses.
EXPENSES 2016 | Amount |
Flights/Licences $4,030 | € 2,683.00 |
Motorhome Ins | € 569 |
Motorhome Storage | € 360 |
Motorhome Service/Repairs | € 1,165 |
Motorhome 4 x Tyres Michlin 215/75R16 116/114R AGILIS+ | € 685 |
Motorhome Misc Setup exp inc Garmin GPS 449, 2 bikes 200 | € 712 |
Travel-Fuel 11,190km | € 1,289 |
Travel- Parking | € 94 |
Travel- Tolls | € 63 |
Travel-Transport | € 280 |
Travel-Ferry | € 8 |
Living- Camp Ground:1 night in Switzerland | € 37 |
Living- Aires Paid: 10 nights | € 85 |
Living-Accommodation: airbnb Seville | € 470 |
Living-Food/Supermarket | € 2,977 |
Living-Restaurants | € 375 |
Living-Gas Bottles GPL 115 litres = av 60c p/l | € 70 |
Living-Laundry | € 47 |
Living-Medical | € 100 |
Living-Sightseeing:25 visits= av e10 pp (not incl.173 Zermatt) | € 650 |
Living-Gift, Souvenirs, Clothes | € 1,047 |
Living-europasim data:(bal avail e30) | € 145 |
Living-phone cards | € 85 |
Living-SOSH french sim: | € 86 |
Living-Bank Fees | € 70 |
TOTAL | € 14,152 |
2015 Travel Expenses:
On the road for 120 Days (out of 134days). Travelled 12,028km.
Travelling/Living expenses only: total €10,195 =
av €85 per dayexcludes flights/licences and all motorhome expenses.
Expenses 2015 | Amount |
Flights/Licences $3890 | € 2,590 |
Motorhome Insurance | € 583 |
Motorhome Storage | € 360 |
Motorhome Service/Repairs | € 222 |
Motorhome LPG Gas Bottle | € 476 |
Motoehome Misc Setup exp | € 423 |
Travel-Fuel 12,028km | € 1,487 |
Travel- Parking | € 52 |
Travel- Tolls | € 194 |
Travel-Transport | € 350 |
Travel-Ferry | € 373 |
Living- Camp Ground:22 nights (av eu 19) | € 423 |
Living- Aires Paid: 23 nights (av eu 11) | € 257 |
Living-Food/Supermarket | € 3,673 |
Living-Restaurants | € 568 |
Living-Gas LPG: av eu 70c p/l | € 105 |
Living-Laundry | € 23 |
Living-Medical | € 11 |
Living-Sightseeing:34 visits- av e10 p ticket | € 682 |
Living-Gift, Souvenirs, Clothes | € 1,472 |
Living-europasim data:(bal avail e30) | € 191 |
Living-phone cards | € 25 |
Living-SOSH french sim: | € 208 |
Living-Bank Fees | € 102 |
TOTAL | € 14,850 |
EXTRA Expenses
Paris: our weekend stay cost €1478.
London: 2 weeks stay cost 1640 pounds
London: 2 weeks stay cost 1640 pounds
2014 Travel Expenses:
On the road for 170
days.Travelled 15,945km.
Travelling/Living
expenses only total €14,406 - av €85 p dayexcludes flights/licences and all motorhome expenses.
EXPENSES 2014 | Amount |
Flights/Licences $3,780 | € 2,523.00 |
Motorhome Ins | € 288 |
Motorhome Storage | € 360 |
Motorhome Service/Repairs | € 265 |
Motorhome Solar Panel | € 935 |
Motorhome Misc Setup exp | € 703 |
Travel-Fuel | € 2,347 |
Travel- Parking | € 65 |
Travel- Tolls | € 226 |
Travel-Transport | € 265 |
Travel-Ferry | € 0 |
Living- Camp Ground:1 night | € 16 |
Living- Aires Paid: 32 nights | € 256 |
Living-Food/Supermarket | € 5,400 |
Living-Restaurants | € 968 |
Living-Gas Bottles 13kg: 6 av €32 p bottle lasts av 24 days | € 195 |
Living-Laundry | € 74 |
Living-Medical | € 40 |
Living-Sightseeing:60 visits- av e10 p ticket | € 1,234 |
Living-Gift, Souvenirs, Clothes | € 2,703 |
Living-europasim data:(bal avail e50) | € 193 |
Living-phone cards | € 47 |
Living-SOSH french sim: | € 231 |
Living-Bank Fees | € 92 |
TOTAL | € 19,426 |
2013 Travel Expenses:
On the Road for 196 days (out of 208). Travelled 16,194km.
Travelling/Living expenses only total €17,670 - av €85 p day
excludes flights/licences and all motorhome expenses.
excludes flights/licences and all motorhome expenses.
Expenses 2013 | Amount |
passport, visa,insurance, airfares, books, international licences $5,142 | € 3,433.00 |
Motorhome Purchase (an awning, 2 x 100ah AGM house batteries and 2 x 13kg gas bottles) | € 40,049 |
Motorhome on road costs Registration and Plates: | € 337 |
Motorhome Setup- Gadgets : Camos GPS/Reversing Camera 648,Gas Detector 77, Safe 80 | € 805 |
Motorhome Setup- Tools 626, Living: €1,404 (Kitchen, bedding, bathroom, bikes, BBQ, chairs/tables etc) | € 2,030 |
Motorhome Ins | € 332 |
Motorhome Storage | € 360 |
Motorhome Service/Repairs | € 0 |
Travel-Fuel | € 2,642 |
Travel- Parking | € 60 |
Travel- Tolls | € 199 |
Travel-Transport | € 207 |
Travel-Ferry | € 0 |
Living- Camp Ground:15 night | € 282 |
Living- Aires Paid: 13 nights | € 91 |
Living-Food/Supermarket | € 6,755 |
Living-Restaurants | € 1,075 |
Living-Gas Bottles 13kg: 6 av €32 p bottle lasts av 24 days | € 231 |
Living-Laundry | € 87 |
Living-Medical | € 280 |
Living-Sightseeing:75 visits- av e8 p ticket | € 1,213 |
Living-Gift, Souvenirs, Clothes | € 2,277 |
Living-europasim data:(bal avail e50) | € 83 |
Living-phone cards | € 105 |
Living-SOSH french sim: | € 198 |
Living-Bank Fees | € 322 |
TOTAL | € 63,453 |
No comments:
Post a Comment
We would love to hear from you...leave us a message below.